This page lists the desktop platforms supported by RealVNC Connect v7, for both RealVNC Server and RealVNC Viewer.
Please refer to the RealVNC Product Lifecycle Policy in addition to the tables below to check if a particular version or platform is supported by RealVNC.
RealVNC Server
Windows
| Windows version | Notes |
|---|---|
| Windows 10 | 64-bit only. |
| Windows 11 | 64-bit only. |
| Windows Server 2019 | Desktop Experience required. 64-bit only. |
| Windows Server 2022 | Desktop Experience required. 64-bit only. |
macOS
| macOS version | Notes |
|---|---|
| macOS Monterey (12) | Setup required. |
| macOS Ventura (13) | Setup required. |
| macOS Sonoma (14) | 7.9.0 and later. Setup required. |
| macOS Sequoia (15) | 7.13.0 and later. Setup required. |
| macOS Tahoe (26) | 7.16.0 and later. Setup required. |
Linux
| Linux version | Notes |
|---|---|
| Ubuntu 20.04 LTS | 64-bit only. |
| Ubuntu 22.04 LTS | 64-bit only. |
| Ubuntu 24.04 LTS | 7.13.0 and later. 64-bit only. |
| RedHat Enterprise Linux (RHEL) 9.x | 7.17.0 and later. 64-bit only. |
| Rocky Linux 9.x | 7.17.0 and later. 64-bit only. |
| CentOS 9.x | 7.17.0 and later. 64-bit only. |
| SUSE Linux Enterprise 12 | 64-bit only. |
| SUSE Linux Enterprise 15 | 64-bit only. |
Raspberry Pi
| Raspberry Pi OS version | Notes |
|---|---|
| Raspberry Pi OS 10 (Buster) | 32-bit/armhf only. |
| Raspberry Pi OS 11 (Bullseye) | None. |
RealVNC Viewer
Windows
| Windows version | Notes |
|---|---|
| Windows 10 | None. |
| Windows 11 | None. |
| Windows Server 2019 | Desktop Experience required. |
| Windows Server 2022 | Desktop Experience required. |
macOS
| macOS version | Notes |
|---|---|
| macOS Monterey (12) | None. |
| macOS Ventura (13) | None. |
| macOS Sonoma (14) | 7.9.0 and later. |
| macOS Sequoia (15) | 7.13.0 and later. |
| macOS Tahoe (26) | 7.16.0 and later. |
Linux
| Linux version | Notes |
|---|---|
| Ubuntu 20.04 LTS | None. |
| Ubuntu 22.04 LTS | None. |
| Ubuntu 24.04 LTS | 7.13.0 and later. |
| RedHat Enterprise Linux (RHEL) 9.x | 7.17.0 and later. |
| Rocky Linux 9.x | 7.17.0 and later. |
| CentOS 9.x | 7.17.0 and later. |
| SUSE Linux Enterprise 12 | None. |
| SUSE Linux Enterprise 15 | None. |
Raspberry Pi
| Raspberry Pi OS version | Notes |
|---|---|
| Raspberry Pi OS 10 (Buster) | 32-bit/armhf only. |
| Raspberry Pi OS 11 (Bullseye) | None. |
Comments
Article is closed for comments.